Prize Money Won By Sean Storey In Season 1994-1995
Tournament | Finish | Prize Money | {
---|---|---|
1995 WPBSA Minor Tour - Event 5 | Pre-qualifying 2 | GBP 125 |
1995 World Championship | Last 128 | GBP 1,475 |
1995 British Open | Last 128 | GBP 0 |
1995 Thailand Open | Round 4 | GBP 0 |
1995 International Open | Round 4 | GBP 0 |
1995 Welsh Open | Round 4 | GBP 0 |
1994 European Open | Round 4 | GBP 0 |
1994 UK Championship | Round 5 | GBP 0 |
1994 Benson and Hedges Championship | Last 128 | GBP 0 |
1994 Grand Prix | Round 5 | GBP 0 |
1994 Pontins Autumn Professional | Last 32 | GBP 0 |
1994 Dubai Classic | Round 4 | GBP 0 |
1994 Merseyside Professional | Quarter-final | GBP 75 |
Total | GBP 1,675 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |