Prize Money Won By Oliver Brown In Season 2014-2015
Tournament | Finish | Prize Money | {
---|---|---|
2015 World Championship | Last 144 | GBP 0 |
2015 China Open | Last 128 | GBP 0 |
2015 Indian Open | Last 128 | GBP 0 |
2015 European Tour - Event 6 | Pre-qualifying 2 | GBP 0 |
2015 Welsh Open | Last 32 | GBP 2,500 |
2015 German Masters | Last 128 | GBP 0 |
2014 European Tour - Event 5 | Last 128 | GBP 0 |
2014 UK Championship | Last 128 | GBP 0 |
2014 International Championship | Last 64 | GBP 3,000 |
2014 European Tour - Event 3 | Pre-qualifying 3 | GBP 0 |
2014 Shanghai Masters | Last 128 | GBP 0 |
2014 European Tour - Event 2 | Pre-qualifying 2 | GBP 0 |
2014 European Tour - Event 1 | Pre-qualifying 2 | GBP 0 |
2014 Australian Open | Last 48 | GBP 889 |
2014 Wuxi Classic | Last 32 | GBP 6,500 |
2014 Q School - Event 2 | Last 16 | GBP 0 |
2014 Q School - Event 1 | Last 32 | GBP 0 |
Total | GBP 12,889 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |