Prize Money Won By Neal Jones In Season 1994-1995
Tournament | Finish | Prize Money | {
---|---|---|
1995 World Championship | Round 2 | GBP 0 |
1995 British Open | Round 2 | GBP 0 |
1995 WPBSA Minor Tour - Event 4 | Pre-qualifying 2 | GBP 125 |
1995 Thailand Open | Round 2 | GBP 0 |
1995 International Open | Round 4 | GBP 0 |
1995 Welsh Open | Round 1 | GBP 0 |
1994 European Open | Round 2 | GBP 0 |
1994 UK Championship | Round 1 | GBP 0 |
1994 Benson and Hedges Championship | Round 1 | GBP 0 |
1994 Grand Prix | Round 1 | GBP 0 |
1994 Dubai Classic | Round 1 | GBP 0 |
1994 Merseyside Professional | Semi-final | GBP 160 |
Total | GBP 285 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |