Prize Money Won By Murdo Macleod In Season 1993-1994
Tournament | Finish | Prize Money | {
---|---|---|
1994 World Championship | Round 5 | GBP 0 |
1994 British Open | Last 96 | GBP 360 |
1994 Strachan Challenge - Event 2 | Last 128 | GBP 0 |
1994 Thailand Open | Last 128 | GBP 235 |
1994 Strachan Challenge - Event 1 | Last 64 | GBP 0 |
1994 International Open | Last 128 | GBP 195 |
1994 Welsh Open | Round 7 | GBP 0 |
1993 European Open | Round 6 | GBP 0 |
1993 UK Championship | Round 7 | GBP 0 |
1993 Benson and Hedges Championship | Last 128 | GBP 0 |
1993 Grand Prix | Round 7 | GBP 0 |
1993 Dubai Classic | Last 128 | GBP 295 |
Total | GBP 1,085 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |