Prize Money Won By Mark King In Season 1993-1994
Tournament | Finish | Prize Money | {
---|---|---|
1994 World Championship | Last 32 | GBP 8,500 |
1994 British Open | Round 6 | GBP 0 |
1994 Strachan Challenge - Event 2 | Last 128 | GBP 0 |
1994 Thailand Open | Round 5 | GBP 0 |
1994 Strachan Challenge - Event 1 | Last 64 | GBP 0 |
1994 International Open | Last 64 | GBP 735 |
1994 Welsh Open | Last 96 | GBP 270 |
1993 European Open | Last 128 | GBP 0 |
1993 UK Championship | Last 96 | GBP 650 |
1993 Benson and Hedges Championship | Last 64 | GBP 0 |
1993 Grand Prix | Last 128 | GBP 420 |
1993 Dubai Classic | Last 128 | GBP 295 |
Total | GBP 10,870 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |