Prize Money Won By Lee Page In Season 2014-2015
Tournament | Finish | Prize Money | {
---|---|---|
2015 World Championship | Last 144 | GBP 0 |
2015 China Open | Last 128 | GBP 0 |
2015 Indian Open | Last 128 | GBP 0 |
2015 European Tour - Event 6 | Last 128 | GBP 0 |
2015 Welsh Open | Last 128 | GBP 0 |
2014 European Tour - Event 5 | Last 128 | GBP 0 |
2014 UK Championship | Last 128 | GBP 0 |
2014 European Tour - Event 4 | Last 32 | GBP 1,000 |
2014 International Championship | Last 128 | GBP 0 |
2014 European Tour - Event 3 | Last 128 | GBP 0 |
2014 Shanghai Masters | Last 96 | GBP 400 |
2014 European Tour - Event 2 | Last 128 | GBP 0 |
2014 European Tour - Event 1 | Last 128 | GBP 0 |
2014 Pink Ribbon | Last 32 | GBP 0 |
2014 Australian Open | Last 128 | GBP 0 |
2014 Wuxi Classic | Last 64 | GBP 3,000 |
2014 Asian Tour - Event 1 | Last 64 | GBP 200 |
Total | GBP 4,600 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |