Prize Money Won By Jason Weston In Season 1997-1998
Tournament | Finish | Prize Money | {
---|---|---|
1998 UK Tour - Event 5 | Quarter-final | GBP 1,400 |
1998 World Championship | Round 3 | GBP 0 |
1998 UK Tour - Event 4 | Withdrew | GBP 0 |
1998 UK Tour - Event 3 | Last 32 | GBP 400 |
1997 UK Tour - Event 2 | Last 32 | GBP 400 |
1997 Benson and Hedges Championship | Last 16 | GBP 500 |
1997 UK Tour - Event 1 | Last 32 | GBP 400 |
1997 WPBSA Qualifying School - Event 1 | Last 32 | GBP 0 |
1997 WPBSA Qualifying School - Event 2 | Last 64 | GBP 0 |
1997 WPBSA Qualifying School - Event 3 | Last 64 | GBP 0 |
1997 WPBSA Qualifying School - Event 4 | Last 64 | GBP 0 |
1997 Merseyside Professional | Quarter-final | GBP 140 |
Total | GBP 3,240 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |