Prize Money Won By Ian Bullimore In Season 1994-1995
Tournament | Finish | Prize Money | {
---|---|---|
1995 WPBSA Minor Tour - Event 6 | Pre-qualifying 1 | GBP 0 |
1995 World Championship | Round 4 | GBP 0 |
1995 British Open | Round 3 | GBP 0 |
1995 WPBSA Minor Tour - Event 4 | Pre-qualifying 1 | GBP 75 |
1995 Thailand Open | Round 2 | GBP 0 |
1995 International Open | Round 4 | GBP 0 |
1995 WPBSA Minor Tour - Event 2 | Pre-qualifying 1 | GBP 0 |
1995 Welsh Open | Round 2 | GBP 0 |
1994 European Open | Round 2 | GBP 0 |
1994 UK Championship | Round 2 | GBP 0 |
1994 WPBSA Minor Tour - Event 1 | Pre-qualifying 1 | GBP 75 |
1994 Benson and Hedges Championship | Last 32 | GBP 325 |
1994 Grand Prix | Round 3 | GBP 0 |
1994 Dubai Classic | Round 3 | GBP 0 |
Total | GBP 475 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |