Prize Money Won By Donald Newcombe In Season 1992-1993
Tournament | Finish | Prize Money | {
---|---|---|
1993 World Championship | Round 3 | GBP 0 |
1993 International Open | Round 3 | GBP 0 |
1993 Asian Open | Round 2 | GBP 0 |
1993 British Open | Round 1 | GBP 0 |
1993 European Open | Round 1 | GBP 0 |
1993 Welsh Open | Round 4 | GBP 0 |
1992 UK Championship | Round 1 | GBP 0 |
1992 Grand Prix | Round 1 | GBP 0 |
1992 Dubai Classic | Round 2 | GBP 0 |
Total | GBP 0 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |