CueTracker - Career Total Statistics For Mark Williams - Professional Results - Snooker Results & Statistics

Career Total Statistics For Mark Williams - Professional Results

Filtering

Status
Categories

Matches & Frames
Matches
Played: 1825
Won: 1174 (64.33%)
Lost: 616 (33.75%)
Drawn: 35 (1.92%)
Frames
Played: 13260
Won: 7605 (57.35%)
Lost: 5655 (42.65%)
Match Statistics
This all-time
Deciding frames: Played: 414 Won: 220 (53.14%)
Whitewashes: Played: 310 Won: 232 (74.84%)
First match in tournament: Played: 506 Won: 365 (72.13%)
Points scored:
For: 639,125 Against: 545,232
Average shot time:
High: 9.9 Low: 11.1
Biggest single prize: GBP 425000 - Winner
England 2018 World Championship

Centuries
season Breaks Highest break
1992-1993 7 140
1993-1994 5 142
1994-1995 9 123
1995-1996 6 131
1996-1997 12 140
1997-1998 11 130
1998-1999 30 140
1999-2000 27 140
2000-2001 11 135
2001-2002 21 137
2002-2003 24 141
2003-2004 14 127
2004-2005 18 147
2005-2006 6 137
2006-2007 2 119
2007-2008 7 118
2008-2009 5 145
2009-2010 17 143
2010-2011 39 147
2011-2012 16 142
2012-2013 9 140
2013-2014 10 136
2014-2015 21 140
2015-2016 27 144
2016-2017 26 143
2017-2018 55 144
2018-2019 28 138
2019-2020 17 143
2020-2021 36 139
2021-2022 34 138
2022-2023 32 147
2023-2024 40 142
2024-2025 18 143
Total 640 147
Match lengths played:
Best of Played Won
35 4 3 (75%)
33 7 4 (57.14%)
25 32 18 (56.25%)
19 57 38 (66.67%)
17 82 57 (69.51%)
15 1 1 (100%)
13 7 1 (14.29%)
11 218 123 (56.42%)
9 601 436 (72.55%)
8 42 18 (42.86%)
7 366 250 (68.31%)
6 16 5 (31.25%)
5 251 137 (54.58%)
4 63 28 (44.44%)
3 32 23 (71.88%)
1 46 32 (69.57%)
Rounds played:
Round Played Won
Final - Group 1 3 1 (33.33%)
Semi-final - Group 4 3 1 (33.33%)
Final - Group 2 3 2 (66.67%)
Semi-final - Group 6 3 3 (100%)
Semi-final - Group 5 3 1 (33.33%)
Final 61 34 (55.74%)
Final Group 7 6 (85.71%)
Semi-final 108 61 (56.48%)
Semi-final Group 1 7 5 (71.43%)
Quarter-final 181 96 (53.04%)
Last 12 2 2 (100%)
Last 16 250 151 (60.4%)
Last 24 2 2 (100%)
Last 32 285 201 (70.53%)
Wildcard 4 4 (100%)
Last 48 17 10 (58.82%)
Last 64 194 143 (73.71%)
Last 80 1 1 (100%)
Last 96 30 22 (73.33%)
Last 128 168 143 (85.12%)
Last 144 1 1 (100%)
Round 7 9 7 (77.78%)
Round 6 7 7 (100%)
Round 5 6 6 (100%)
Round 4 8 7 (87.5%)
Round 3 9 8 (88.89%)
Round 2 12 10 (83.33%)
Round 1 19 14 (73.68%)
Play-off 1 1 (100%)
Event 2 - Final 1 1 (100%)
Event 2 - Semi-final 1 1 (100%)
Event 5 - Semi-Final 1 0 (0%)
Event 6 - Semi-final 1 0 (0%)
Event 9 - Final 1 0 (0%)
Event 9 - Semi-final 1 1 (100%)
Group 91 45 (49.45%)
Winners Group - Final 2 0 (0%)
Winners Group - Semi-final 3 1 (33.33%)
Winners Group 24 11 (45.83%)
Group 16 7 6 (85.71%)
Group 8 6 5 (83.33%)
Group 7 - Final 2 1 (50%)
Group 7 - Semi-final 4 2 (50%)
Group 7 40 23 (57.5%)
Group 6 - Semi-final 3 0 (0%)
Group 6 39 24 (61.54%)
Group 5 - Final 3 1 (33.33%)
Group 5 - Semi-final 5 3 (60%)
Group 5 39 25 (64.1%)
Group 4 - Final 2 1 (50%)
Group 4 - Semi-final 4 2 (50%)
Group 4 35 22 (62.86%)
Group 3 - Final 1 0 (0%)
Group 3 - Semi-final 1 1 (100%)
Group 3 24 8 (33.33%)
Group 2 - Final 2 1 (50%)
Group 2 - Semi-final 2 2 (100%)
Group 2 41 18 (43.9%)
Group 1 - Semi-final 2 0 (0%)
Group 1 27 15 (55.56%)
Pre-qualifying 3 1 1 (100%)
Pre-qualifying 2 2 1 (50%)
Pre-qualifying 1 3 2 (66.67%)

Player Information
Country: Wales Wales
Date of birth: March 21st 1975 (age 49)
Turned professional: 1992
Seasons as professional: 30
Additional Pages
Breaks

50s 60s 70s 80s 90s 100s Total
Breaks 1094 882 649 317 184 640 3766
Frame rate 12.12 15.03 20.43 41.83 72.07 20.72 3.52
Finishes
Tournaments played: 506
Category Winner Final Semi Quarter Last 16 Last 32
Ranking 26 16 24 48 68 68
Minor Ranking 2 1 5 7 6 10
Non-ranking 3 1 2 5 3 1
League 0 3 4 0 0 0
Invitational 3 8 13 23 20 1
Tour Qualifier 0 0 0 0 0 0
6-reds 1 0 1 2 2 4
Total 35 29 49 85 99 84
Ranking
Highest ranking: 1
Finish position (NR) Not ranked
Prize money
season Prize money (GBP)
1992-1993 6,200
1993-1994 9,825
1994-1995 39,630
1995-1996 69,120
1996-1997 214,505
1997-1998 273,220
1998-1999 416,133
1999-2000 547,980
2000-2001 275,550
2001-2002 403,550
2002-2003 700,225
2003-2004 197,650
2004-2005 279,950
2005-2006 95,300
2006-2007 58,350
2007-2008 70,775
2008-2009 58,725
2009-2010 162,820
2010-2011 254,542
2011-2012 151,716
2012-2013 114,332
2013-2014 104,583
2014-2015 204,250
2015-2016 127,050
2016-2017 177,375
2017-2018 870,030
2018-2019 337,037
2019-2020 239,231
2020-2021 188,800
2021-2022 359,000
2022-2023 250,600
2023-2024 443,000
2024-2025 264,800
Total 7,965,854