Career Total Statistics For Karl Payne - Professional Results
Matches & Frames
Matches
Played: 220
Played: 220
Won: 132 (60%)
Lost: 88 (40%)
Drawn: 0 (0%)
Lost: 88 (40%)
Drawn: 0 (0%)
Frames
Played: 1756
Played: 1756
Won: 946 (53.87%)
Lost: 810 (46.13%)
Lost: 810 (46.13%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 52 | Won: 31 (59.62%) |
Whitewashes: | Played: 22 | Won: 17 (77.27%) |
First match in tournament: | Played: 90 | Won: 52 (57.78%) |
Points scored: |
For: 8,380 | Against: 9,863 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 8000 - Last 32 1993 World Championship |
Centuries
season | Breaks | Highest break |
---|---|---|
1991-1992 | 3 | 126 |
1992-1993 | 2 | 109 |
1993-1994 | 2 | 143 |
1994-1995 | 2 | 115 |
1997-1998 | 1 | 112 |
1998-1999 | 1 | 104 |
Total | 11 | 143 |
Match lengths played:
Best of | Played | Won |
---|---|---|
19 | 14 | 7 (50%) |
17 | 2 | 0 (0%) |
11 | 5 | 1 (20%) |
9 | 196 | 124 (63.27%) |
7 | 3 | 0 (0%) |
Rounds played:
Round | Played | Won |
---|---|---|
Semi-final | 1 | 0 (0%) |
Quarter-final | 2 | 1 (50%) |
Last 16 | 3 | 3 (100%) |
Last 32 | 12 | 3 (25%) |
Wildcard | 1 | 1 (100%) |
Last 48 | 3 | 2 (66.67%) |
Last 64 | 28 | 11 (39.29%) |
Last 96 | 43 | 20 (46.51%) |
Last 128 | 40 | 26 (65%) |
Last 134 | 8 | 3 (37.5%) |
Round 7 | 13 | 7 (53.85%) |
Round 6 | 9 | 8 (88.89%) |
Round 5 | 13 | 10 (76.92%) |
Round 4 | 16 | 12 (75%) |
Round 3 | 10 | 9 (90%) |
Round 2 | 10 | 10 (100%) |
Round 1 | 8 | 6 (75%) |
Player Information
Country: | England |
Date of birth: | February 8th 1970 (age 54) |
Turned professional: | 1991 |
Seasons as professional: | 8 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | 9 | 10 | 3 | 6 | 3 | 11 | 42 |
Frame rate | 195.11 | 175.6 | 585.33 | 292.67 | 585.33 | 159.64 | 41.81 |
Finishes
Tournaments played: 90Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 4 |
Minor Ranking | 0 | 0 | 1 | 0 | 0 | 2 |
Non-ranking | 0 | 0 | 0 | 1 | 0 | 1 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 2 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 0 | 9 |
Ranking
Highest ranking: 51Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1987-1988 | 100 |
1988-1989 | 125 |
1991-1992 | 1,000 |
1992-1993 | 10,950 |
1993-1994 | 7,950 |
1994-1995 | 8,725 |
1995-1996 | 15,130 |
1996-1997 | 9,765 |
1997-1998 | 11,400 |
1998-1999 | 6,050 |
Total | 71,195 |