Career Total Statistics For Glen Wilkinson - Professional Results
Matches & Frames
Matches
Played: 79
Played: 79
Won: 29 (36.71%)
Lost: 50 (63.29%)
Drawn: 0 (0%)
Lost: 50 (63.29%)
Drawn: 0 (0%)
Frames
Played: 664
Played: 664
Won: 302 (45.48%)
Lost: 362 (54.52%)
Lost: 362 (54.52%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 21 | Won: 7 (33.33%) |
Whitewashes: | Played: 12 | Won: 5 (41.67%) |
First match in tournament: | Played: 48 | Won: 23 (47.92%) |
Points scored: |
For: 24,645 | Against: 26,895 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 2222 - Last 16 1987 Australian Masters |
Centuries
season | Breaks | Highest break |
---|---|---|
Total | 0 | - |
Match lengths played:
Best of | Played | Won |
---|---|---|
19 | 7 | 3 (42.86%) |
17 | 7 | 3 (42.86%) |
15 | 1 | 0 (0%) |
13 | 1 | 1 (100%) |
11 | 7 | 3 (42.86%) |
9 | 54 | 19 (35.19%) |
5 | 1 | 0 (0%) |
3 | 1 | 0 (0%) |
Rounds played:
Round | Played | Won |
---|---|---|
Quarter-final | 3 | 0 (0%) |
Last 16 | 3 | 0 (0%) |
Last 32 | 3 | 0 (0%) |
Last 48 | 3 | 1 (33.33%) |
Last 64 | 7 | 3 (42.86%) |
Last 96 | 17 | 4 (23.53%) |
Last 128 | 27 | 12 (44.44%) |
Round 2 | 4 | 3 (75%) |
Round 1 | 7 | 4 (57.14%) |
Group 3 | 5 | 2 (40%) |
Player Information
Country: | Australia |
Date of birth: | July 4th 1959 (age 65) |
Turned professional: | 1985 |
Seasons as professional: | 8 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | 15 | 13 | 5 | 4 | 1 | - | 38 |
Frame rate | 44.27 | 51.08 | 132.8 | 166 | 664 | - | 17.47 |
Finishes
Tournaments played: 47Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 3 | 1 | 2 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 2 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 0 |
6-reds | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 3 | 3 | 3 |
Ranking
Highest ranking: 91Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1985-1986 | 875 |
1986-1987 | 2,129 |
1987-1988 | 4,090 |
1988-1989 | 3,808 |
1989-1990 | 250 |
1995-1996 | 0 |
2010-2011 | 0 |
2023-2024 | 0 |
Total | 11,152 |