Head-to-Head: Zhou Xiao Vs Graeme Dott
Xiao | Dott | |||
---|---|---|---|---|
0 | Seasons as Professional | 28 | ||
2 | 0 (0%) | Matches Played | Won | 1,197 | 690 (57.64%) |
2 (100%) | 0 (0%) | Matches Lost | Drawn | 492 (41.1%) | 15 (1.25%) |
8 | 0 (0%) | Frames Played | Won | 8,557 | 4,600 (53.76%) |
0 | 0 | Centuries Made | Rate | 262 | 32.66 |
0 | Maximums made | 2 | ||
0 | 0 (0%) | Deciders Played | Won | 313 | 178 (56.87%) |
2 | 0 (0%) | Whitewashes Played | Won | 200 | 124 (62%) |
GBP 0 | Prize Money | GBP 2,823,563 |
Past Matches
2013 Asian Tour - Event 3 - Professional Minor Ranking
Last 128
Played on
2013-10-20
Frame scores
83(68)-15; 96(61)-22; 70(52)-1; 60-51
Match progress
1-0, 2-0, 3-0, 4-0
Dott
Xiao
Total
50+ Breaks
68, 61, 52
Points Scored
309
89
398
Avg. points/frame
77.25
22.25
99.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | 1 | 2 | - | - | - | - | 3 |
Xiao | - | - | - | - | - | - | 0 |