Head-to-Head: Yuan Sijun Vs Chris Wakelin
Sijun | Wakelin | |||
---|---|---|---|---|
5 | Seasons as Professional | 9 | ||
290 | 152 (52.41%) | Matches Played | Won | 456 | 244 (53.51%) |
134 (46.21%) | 4 (1.38%) | Matches Lost | Drawn | 204 (44.74%) | 8 (1.75%) |
1,849 | 963 (52.08%) | Frames Played | Won | 2,930 | 1,525 (52.05%) |
106 | 17.44 | Centuries Made | Rate | 115 | 25.48 |
0 | Maximums made | 0 | ||
69 | 33 (47.83%) | Deciders Played | Won | 123 | 65 (52.85%) |
64 | 40 (62.5%) | Whitewashes Played | Won | 92 | 57 (61.96%) |
GBP 450,312 | Prize Money | GBP 825,390 |
Past Matches
2023 Northern Ireland Open - Professional Ranking
Quarter-final
Played on
2023-10-27
Referee
Frame scores
63(62)-11; 30-74; 104(76)-9; 18-73(62); 65-43; 73(54)-28; 69-51
Match progress
1-0, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2
Wakelin
Sijun
Total
50+ Breaks
76, 62, 54
62
Points Scored
422
289
711
Avg. points/frame
60.29
41.29
101.57
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wakelin | 1 | 1 | 1 | - | - | - | 3 |
Sijun | - | 1 | - | - | - | - | 1 |