Head-to-Head: Wayne Jones Vs Nick Dyson
Jones | Dyson | |||
---|---|---|---|---|
17 | Seasons as Professional | 16 | ||
335 | 161 (48.06%) | Matches Played | Won | 367 | 197 (53.68%) |
174 (51.94%) | 0 (0%) | Matches Lost | Drawn | 170 (46.32%) | 0 (0%) |
2,967 | 1,501 (50.59%) | Frames Played | Won | 3,078 | 1,589 (51.62%) |
23 | 129 | Centuries Made | Rate | 48 | 64.13 |
0 | Maximums made | 2 | ||
75 | 31 (41.33%) | Deciders Played | Won | 84 | 39 (46.43%) |
31 | 19 (61.29%) | Whitewashes Played | Won | 32 | 20 (62.5%) |
GBP 289,251 | Prize Money | GBP 216,033 |
Past Matches
1996 International Open - Professional Ranking
Last 96
1994 Welsh Open - Professional Ranking