Head-to-Head: Wayne Jones Vs Alan McManus
Jones | McManus | |||
---|---|---|---|---|
17 | Seasons as Professional | 31 | ||
335 | 161 (48.06%) | Matches Played | Won | 1,013 | 586 (57.85%) |
174 (51.94%) | 0 (0%) | Matches Lost | Drawn | 421 (41.56%) | 6 (0.59%) |
2,967 | 1,501 (50.59%) | Frames Played | Won | 8,328 | 4,405 (52.89%) |
23 | 129 | Centuries Made | Rate | 229 | 36.37 |
0 | Maximums made | 0 | ||
75 | 31 (41.33%) | Deciders Played | Won | 242 | 128 (52.89%) |
31 | 19 (61.29%) | Whitewashes Played | Won | 133 | 87 (65.41%) |
GBP 289,251 | Prize Money | GBP 2,737,523 |
Past Matches
1995 International Open - Professional Ranking
Last 64
Played on
1995-02-14
Frame scores
14-55; 61-42; 64-63; 25-66(65); 66(57)-48; 0-77(62); 83-8; 66-19
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 3-3, 4-3, 5-3
McManus
Jones
Total
50+ Breaks
57
65, 62
Points Scored
379
378
757
Avg. points/frame
47.38
47.25
94.63
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McManus | 1 | - | - | - | - | - | 1 |
Jones | - | 2 | - | - | - | - | 2 |