Head-to-Head: Wayne Brown Vs Stuart Bingham
Brown | Bingham | |||
---|---|---|---|---|
10 | Seasons as Professional | 26 | ||
295 | 163 (55.25%) | Matches Played | Won | 1,524 | 946 (62.07%) |
132 (44.75%) | 0 (0%) | Matches Lost | Drawn | 554 (36.35%) | 24 (1.57%) |
2,251 | 1,161 (51.58%) | Frames Played | Won | 10,542 | 5,971 (56.64%) |
34 | 66.21 | Centuries Made | Rate | 603 | 17.48 |
0 | Maximums made | 9 | ||
67 | 38 (56.72%) | Deciders Played | Won | 369 | 185 (50.14%) |
32 | 16 (50%) | Whitewashes Played | Won | 294 | 211 (71.77%) |
GBP 113,902 | Prize Money | GBP 4,074,213 |
Past Matches
2016 6-Reds World Championship - Professional 6-reds
Group 5
Played on
2016-09-07
Frame scores
61-17; 69(63)-4; 0-68; 0-63; 31-23; 41-11; 37-17
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 4-2, 5-2
Bingham
Brown
Total
50+ Breaks
63
Points Scored
239
203
442
Avg. points/frame
34.14
29
63.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | - | 1 | - | - | - | - | 1 |
Brown | - | - | - | - | - | - | 0 |
1997 WPBSA Qualifying School - Event 2 - Professional Tour Qualifier