Head-to-Head: Wayne Brown Vs Philip Williams
Brown | Williams | |||
---|---|---|---|---|
10 | Seasons as Professional | 9 | ||
295 | 163 (55.25%) | Matches Played | Won | 250 | 141 (56.4%) |
132 (44.75%) | 0 (0%) | Matches Lost | Drawn | 109 (43.6%) | 0 (0%) |
2,251 | 1,161 (51.58%) | Frames Played | Won | 1,879 | 1,001 (53.27%) |
34 | 66.21 | Centuries Made | Rate | 11 | 170.82 |
0 | Maximums made | 0 | ||
67 | 38 (56.72%) | Deciders Played | Won | 56 | 29 (51.79%) |
32 | 16 (50%) | Whitewashes Played | Won | 35 | 23 (65.71%) |
GBP 113,902 | Prize Money | GBP 41,760 |
Past Matches
2004 Players Championship - Professional Ranking
2003 UK Championship - Professional Ranking
Last 128
1996 German Open - Professional Ranking