Head-to-Head: Wayne Brown Vs Joe Swail
Brown | Swail | |||
---|---|---|---|---|
10 | Seasons as Professional | 27 | ||
295 | 163 (55.25%) | Matches Played | Won | 867 | 459 (52.94%) |
132 (44.75%) | 0 (0%) | Matches Lost | Drawn | 403 (46.48%) | 5 (0.58%) |
2,251 | 1,161 (51.58%) | Frames Played | Won | 6,690 | 3,458 (51.69%) |
34 | 66.21 | Centuries Made | Rate | 122 | 54.84 |
0 | Maximums made | 0 | ||
67 | 38 (56.72%) | Deciders Played | Won | 210 | 104 (49.52%) |
32 | 16 (50%) | Whitewashes Played | Won | 107 | 68 (63.55%) |
GBP 113,902 | Prize Money | GBP 1,290,486 |
Past Matches
1994 Grand Prix - Professional Ranking
Last 16
Played on
1994-10-18
Frame scores
34-70; 71-21; 113(113)-5; 66(66)-54; 64-17; 59-69; 25-70; 57-55
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 4-2, 4-3, 5-3
Swail
Brown
Total
50+ Breaks
113, 66
Points Scored
489
361
850
Avg. points/frame
61.13
45.13
106.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Swail | - | 1 | - | - | - | 1 | 2 |
Brown | - | - | - | - | - | - | 0 |