Head-to-Head: Wayne Brown Vs Gerard Greene
Brown | Greene | |||
---|---|---|---|---|
10 | Seasons as Professional | 28 | ||
295 | 163 (55.25%) | Matches Played | Won | 847 | 430 (50.77%) |
132 (44.75%) | 0 (0%) | Matches Lost | Drawn | 411 (48.52%) | 6 (0.71%) |
2,251 | 1,161 (51.58%) | Frames Played | Won | 6,039 | 3,081 (51.02%) |
34 | 66.21 | Centuries Made | Rate | 120 | 50.33 |
0 | Maximums made | 0 | ||
67 | 38 (56.72%) | Deciders Played | Won | 199 | 98 (49.25%) |
32 | 16 (50%) | Whitewashes Played | Won | 147 | 80 (54.42%) |
GBP 113,902 | Prize Money | GBP 801,198 |
Past Matches
2003 Irish Masters - Professional Ranking
2001 Welsh Open - Professional Ranking
1997 World Championship - Professional Ranking
1995 Welsh Open - Professional Ranking
Round 3
Upcoming Match Predictions
No upcoming matches at the moment.Match stats
Matches
Played: 4
Played: 4
Brown: 3 (75%)
Greene: 1 (25%)
Drawn: 0 (0%)
Greene: 1 (25%)
Drawn: 0 (0%)
Frames
Played: 39
Played: 39
Brown: 23 (58.97%)
Greene: 16 (41.03%)
Greene: 16 (41.03%)
Rounds Played
Round | Played | Brown | Greene |
---|---|---|---|
Round 3 | 1 | 1 | 0 |
Last 64 | 1 | 1 | 0 |
Last 128 | 1 | 1 | 0 |
Last 80 | 1 | 0 | 1 |