Head-to-Head: Wasim Khan Vs Joshua Cooper
Khan | Cooper | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
2 | 0 (0%) | Matches Played | Won | 72 | 29 (40.28%) |
2 (100%) | 0 (0%) | Matches Lost | Drawn | 42 (58.33%) | 1 (1.39%) |
8 | 0 (0%) | Frames Played | Won | 377 | 171 (45.36%) |
0 | 0 | Centuries Made | Rate | 7 | 53.86 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 14 | 6 (42.86%) |
2 | 0 (0%) | Whitewashes Played | Won | 22 | 9 (40.91%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
2016 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2016-05-17
Frame scores
66-28; 67-2; 54-45; 58-18
Match progress
1-0, 2-0, 3-0, 4-0
Cooper
Khan
Total
50+ Breaks
Points Scored
245
93
338
Avg. points/frame
61.25
23.25
84.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Cooper | - | - | - | - | - | - | 0 |
Khan | - | - | - | - | - | - | 0 |