Head-to-Head: Walter Lovejoy Vs Tom Reece
Lovejoy | Reece | |||
---|---|---|---|---|
1 | Seasons as Professional | 5 | ||
6 | 2 (33.33%) | Matches Played | Won | 25 | 10 (40%) |
4 (66.67%) | 0 (0%) | Matches Lost | Drawn | 10 (40%) | 5 (20%) |
72 | 30 (41.67%) | Frames Played | Won | 303 | 139 (45.87%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 1 | 0 (0%) |
0 | 0 (0%) | Whitewashes Played | Won | 0 | 0 (0%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
1908 The American Tournament - Professional Non-ranking
Group
Played on
1907-10-21 - 10-26
Frame scores
Aggregate score: 642-570
Match progress
1-0
Reece
Lovejoy
Total
50+ Breaks
Points Scored
0
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Reece | - | - | - | - | - | - | 0 |
Lovejoy | - | - | - | - | - | - | 0 |