Head-to-Head: Vincent Muldoon Vs Stuart Pettman
Muldoon | Pettman | |||
---|---|---|---|---|
1 | Seasons as Professional | 19 | ||
37 | 20 (54.05%) | Matches Played | Won | 450 | 257 (57.11%) |
17 (45.95%) | 0 (0%) | Matches Lost | Drawn | 193 (42.89%) | 0 (0%) |
258 | 134 (51.94%) | Frames Played | Won | 3,587 | 1,893 (52.77%) |
3 | 86 | Centuries Made | Rate | 61 | 58.8 |
0 | Maximums made | 0 | ||
9 | 5 (55.56%) | Deciders Played | Won | 91 | 46 (50.55%) |
5 | 3 (60%) | Whitewashes Played | Won | 46 | 29 (63.04%) |
GBP 4,805 | Prize Money | GBP 309,770 |
Past Matches
2008 Grand Prix - Professional Ranking
Last 80
Played on
2008-09-23
Frame scores
74-4; 67-14; 84-30; 21-63; 53-43; 64-8
Match progress
1-0, 2-0, 3-0, 3-1, 4-1, 5-1
Muldoon
Pettman
Total
50+ Breaks
Points Scored
363
162
525
Avg. points/frame
60.5
27
87.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Muldoon | - | - | - | - | - | - | 0 |
Pettman | - | - | - | - | - | - | 0 |