Head-to-Head: Tyler Rees Vs John Welsh
Rees | Welsh | |||
---|---|---|---|---|
0 | Seasons as Professional | 3 | ||
51 | 21 (41.18%) | Matches Played | Won | 61 | 25 (40.98%) |
30 (58.82%) | 0 (0%) | Matches Lost | Drawn | 36 (59.02%) | 0 (0%) |
294 | 132 (44.9%) | Frames Played | Won | 365 | 174 (47.67%) |
1 | 294 | Centuries Made | Rate | 1 | 365 |
0 | Maximums made | 0 | ||
11 | 4 (36.36%) | Deciders Played | Won | 16 | 3 (18.75%) |
16 | 8 (50%) | Whitewashes Played | Won | 11 | 5 (45.45%) |
GBP 5,000 | Prize Money | GBP 1,905 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2019-05-26
Frame scores
30-59; 64-54; 61-44; 57-13; 17-77(76); 59-31
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
Welsh
Rees
Total
50+ Breaks
76
Points Scored
288
278
566
Avg. points/frame
48
46.33
94.33
Avg. shot time
28.6
29.6
29.1
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Welsh | - | - | - | - | - | - | 0 |
Rees | - | - | 1 | - | - | - | 1 |