Head-to-Head: Tony Emmott Vs Shawn Budd
Emmott | Budd | |||
---|---|---|---|---|
3 | Seasons as Professional | 5 | ||
31 | 7 (22.58%) | Matches Played | Won | 53 | 26 (49.06%) |
24 (77.42%) | 0 (0%) | Matches Lost | Drawn | 27 (50.94%) | 0 (0%) |
209 | 73 (34.93%) | Frames Played | Won | 375 | 187 (49.87%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
7 | 2 (28.57%) | Deciders Played | Won | 10 | 2 (20%) |
8 | 1 (12.5%) | Whitewashes Played | Won | 11 | 5 (45.45%) |
GBP 575 | Prize Money | GBP 300 |
Past Matches
1993 Welsh Open - Professional Ranking
Round 4
1992 Dubai Classic - Professional Ranking