Head-to-Head: Tony Chappel Vs Lee Walker
Chappel | Walker | |||
---|---|---|---|---|
17 | Seasons as Professional | 21 | ||
375 | 189 (50.4%) | Matches Played | Won | 574 | 294 (51.22%) |
186 (49.6%) | 0 (0%) | Matches Lost | Drawn | 279 (48.61%) | 1 (0.17%) |
3,129 | 1,569 (50.14%) | Frames Played | Won | 4,219 | 2,130 (50.49%) |
43 | 72.77 | Centuries Made | Rate | 50 | 84.38 |
0 | Maximums made | 0 | ||
90 | 43 (47.78%) | Deciders Played | Won | 137 | 70 (51.09%) |
32 | 20 (62.5%) | Whitewashes Played | Won | 76 | 39 (51.32%) |
GBP 266,093 | Prize Money | GBP 416,168 |
Past Matches
1999 China Open - Professional Ranking
1998 Scottish Open - Professional Ranking
Last 96
Played on
1998-02-14
Frame scores
70-24; 95(79)-6; 39-59; 65(59)-1; 61-38; 56-19
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 5-1
Chappel
Walker
Total
50+ Breaks
79, 59
Points Scored
386
147
533
Avg. points/frame
64.33
24.5
88.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Chappel | 1 | - | 1 | - | - | - | 2 |
Walker | - | - | - | - | - | - | 0 |