Head-to-Head: Tony Brown Vs Mario Fernandez
Brown | Fernandez | |||
---|---|---|---|---|
4 | Seasons as Professional | 4 | ||
65 | 17 (26.15%) | Matches Played | Won | 77 | 45 (58.44%) |
48 (73.85%) | 0 (0%) | Matches Lost | Drawn | 32 (41.56%) | 0 (0%) |
416 | 159 (38.22%) | Frames Played | Won | 544 | 301 (55.33%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
10 | 3 (30%) | Deciders Played | Won | 14 | 7 (50%) |
16 | 4 (25%) | Whitewashes Played | Won | 13 | 11 (84.62%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
1994 British Open - Professional Ranking
Round 1
1993 European Open - Professional Ranking