Head-to-Head: Tomasz Skalski Vs Thanawat Thirapongpaiboon
Skalski | Thirapongpaiboon | |||
---|---|---|---|---|
0 | Seasons as Professional | 5 | ||
55 | 23 (41.82%) | Matches Played | Won | 176 | 79 (44.89%) |
32 (58.18%) | 0 (0%) | Matches Lost | Drawn | 97 (55.11%) | 0 (0%) |
305 | 142 (46.56%) | Frames Played | Won | 1,226 | 585 (47.72%) |
0 | 0 | Centuries Made | Rate | 18 | 68.11 |
0 | Maximums made | 1 | ||
14 | 6 (42.86%) | Deciders Played | Won | 42 | 20 (47.62%) |
12 | 5 (41.67%) | Whitewashes Played | Won | 28 | 13 (46.43%) |
GBP 525 | Prize Money | GBP 47,163 |
Past Matches
2011 German Masters - Professional Ranking
Wildcard
Played on
2011-02-02
Frame scores
47-84; 65-44; 63-33; 16-68(63); 100(68)-0; 103(55)-18; 48-51; 63-18
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2, 4-3, 5-3
Thirapongpaiboon
Skalski
Total
50+ Breaks
68, 55
63
Points Scored
505
316
821
Avg. points/frame
63.13
39.5
102.63
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Thirapongpaiboon | 1 | 1 | - | - | - | - | 2 |
Skalski | - | 1 | - | - | - | - | 1 |