Head-to-Head: Tom Ford Vs Stuart Mann
Ford | Mann | |||
---|---|---|---|---|
20 | Seasons as Professional | 10 | ||
952 | 532 (55.88%) | Matches Played | Won | 229 | 108 (47.16%) |
412 (43.28%) | 8 (0.84%) | Matches Lost | Drawn | 121 (52.84%) | 0 (0%) |
6,490 | 3,450 (53.16%) | Frames Played | Won | 1,735 | 850 (48.99%) |
288 | 22.53 | Centuries Made | Rate | 12 | 144.58 |
5 | Maximums made | 0 | ||
263 | 131 (49.81%) | Deciders Played | Won | 49 | 23 (46.94%) |
164 | 92 (56.1%) | Whitewashes Played | Won | 20 | 13 (65%) |
GBP 1,480,906 | Prize Money | GBP 29,160 |
Past Matches
2006 China Open - Professional Ranking
Last 80
Played on
2005-11-16
Frame scores
69-49; 77(59)-46; 8-88(74); 128(70)-7; 74(63)-9; 65-6
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 5-1
Ford
Mann
Total
50+ Breaks
70, 63, 59
74
Points Scored
421
205
626
Avg. points/frame
70.17
34.17
104.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ford | 1 | 1 | 1 | - | - | - | 3 |
Mann | - | - | 1 | - | - | - | 1 |