Head-to-Head: Thepchaiya Un-Nooh Vs Joe Perry
Un-Nooh | Perry | |||
---|---|---|---|---|
11 | Seasons as Professional | 30 | ||
577 | 327 (56.67%) | Matches Played | Won | 1,395 | 778 (55.77%) |
239 (41.42%) | 11 (1.91%) | Matches Lost | Drawn | 576 (41.29%) | 41 (2.94%) |
3,970 | 2,123 (53.48%) | Frames Played | Won | 9,561 | 5,158 (53.95%) |
191 | 20.79 | Centuries Made | Rate | 369 | 25.91 |
4 | Maximums made | 0 | ||
175 | 87 (49.71%) | Deciders Played | Won | 348 | 179 (51.44%) |
108 | 70 (64.81%) | Whitewashes Played | Won | 217 | 144 (66.36%) |
GBP 1,046,112 | Prize Money | GBP 2,747,660 |
Past Matches
2015 Asian Tour - Event 3 - Professional Minor Ranking
Final
Played on
2015-01-24
Broadcast
Match was broadcast
Frame scores
75(60)-16; 8-74(60); 62-20; 95(51)-0; 101(66)-0
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Perry
Un-Nooh
Total
50+ Breaks
66, 60, 51
60
Points Scored
341
110
451
Avg. points/frame
68.2
22
90.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Perry | 1 | 2 | - | - | - | - | 3 |
Un-Nooh | - | 1 | - | - | - | - | 1 |