Head-to-Head: Thanawat Thirapongpaiboon Vs Martin Gould
Thirapongpaiboon | Gould | |||
---|---|---|---|---|
5 | Seasons as Professional | 16 | ||
176 | 79 (44.89%) | Matches Played | Won | 889 | 519 (58.38%) |
97 (55.11%) | 0 (0%) | Matches Lost | Drawn | 363 (40.83%) | 7 (0.79%) |
1,226 | 585 (47.72%) | Frames Played | Won | 5,804 | 3,143 (54.15%) |
18 | 68.11 | Centuries Made | Rate | 253 | 22.94 |
1 | Maximums made | 1 | ||
42 | 20 (47.62%) | Deciders Played | Won | 235 | 129 (54.89%) |
28 | 13 (46.43%) | Whitewashes Played | Won | 181 | 112 (61.88%) |
GBP 47,163 | Prize Money | GBP 1,314,192 |
Past Matches
2014 Welsh Open - Professional Ranking
Last 128
Frame scores
62-9; 66-7; 100(100)-29; 108(63)-0
Match progress
1-0, 2-0, 3-0, 4-0
Gould
Thirapongpaiboon
Total
50+ Breaks
100, 63
Points Scored
336
45
381
Avg. points/frame
84
11.25
95.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Gould | - | 1 | - | - | - | 1 | 2 |
Thirapongpaiboon | - | - | - | - | - | - | 0 |