Head-to-Head: Thanawat Thirapongpaiboon Vs Graeme Dott
Thirapongpaiboon | Dott | |||
---|---|---|---|---|
5 | Seasons as Professional | 28 | ||
176 | 79 (44.89%) | Matches Played | Won | 1,198 | 690 (57.6%) |
97 (55.11%) | 0 (0%) | Matches Lost | Drawn | 493 (41.15%) | 15 (1.25%) |
1,226 | 585 (47.72%) | Frames Played | Won | 8,567 | 4,604 (53.74%) |
18 | 68.11 | Centuries Made | Rate | 262 | 32.7 |
1 | Maximums made | 2 | ||
42 | 20 (47.62%) | Deciders Played | Won | 313 | 178 (56.87%) |
28 | 13 (46.43%) | Whitewashes Played | Won | 200 | 124 (62%) |
GBP 47,163 | Prize Money | GBP 2,826,063 |
Past Matches
2011 German Masters - Professional Ranking
Last 32
Played on
2011-02-03
Referee
Frame scores
64(63)-4; 89(89)-4; 80-9; 51-50; 53-55; 72-42
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 5-1
Dott
Thirapongpaiboon
Total
50+ Breaks
89, 63
Points Scored
409
164
573
Avg. points/frame
68.17
27.33
95.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | - | 1 | - | 1 | - | - | 2 |
Thirapongpaiboon | - | - | - | - | - | - | 0 |