Head-to-Head: Terry Murphy Vs Stuart Pettman
Murphy | Pettman | |||
---|---|---|---|---|
13 | Seasons as Professional | 19 | ||
298 | 162 (54.36%) | Matches Played | Won | 450 | 257 (57.11%) |
136 (45.64%) | 0 (0%) | Matches Lost | Drawn | 193 (42.89%) | 0 (0%) |
2,453 | 1,275 (51.98%) | Frames Played | Won | 3,587 | 1,893 (52.77%) |
25 | 98.12 | Centuries Made | Rate | 61 | 58.8 |
1 | Maximums made | 0 | ||
65 | 32 (49.23%) | Deciders Played | Won | 91 | 46 (50.55%) |
23 | 16 (69.57%) | Whitewashes Played | Won | 46 | 29 (63.04%) |
GBP 261,010 | Prize Money | GBP 309,770 |
Past Matches
1996 Thailand Open - Professional Ranking
1994 World Championship - Professional Ranking