Head-to-Head: Terry Murphy Vs Mark Davis
Murphy | Davis | |||
---|---|---|---|---|
13 | Seasons as Professional | 31 | ||
298 | 162 (54.36%) | Matches Played | Won | 1,334 | 784 (58.77%) |
136 (45.64%) | 0 (0%) | Matches Lost | Drawn | 539 (40.4%) | 11 (0.82%) |
2,453 | 1,275 (51.98%) | Frames Played | Won | 9,151 | 4,977 (54.39%) |
25 | 98.12 | Centuries Made | Rate | 296 | 30.92 |
1 | Maximums made | 2 | ||
65 | 32 (49.23%) | Deciders Played | Won | 345 | 182 (52.75%) |
23 | 16 (69.57%) | Whitewashes Played | Won | 232 | 149 (64.22%) |
GBP 261,010 | Prize Money | GBP 1,647,710 |
Past Matches
1999 Welsh Open - Professional Ranking
Last 64
Played on
1999-01-26
Frame scores
65-56(56); 33-69; 63-24; 1-105(76); 78-25; 71(54)-10; 83-3
Match progress
1-0, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2
Davis
Murphy
Total
50+ Breaks
54
76, 56
Points Scored
394
292
686
Avg. points/frame
56.29
41.71
98
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Davis | 1 | - | - | - | - | - | 1 |
Murphy | 1 | - | 1 | - | - | - | 2 |
1997 World Championship - Professional Ranking