Head-to-Head: Terry Murphy Vs Anthony Hamilton
Murphy | Hamilton | |||
---|---|---|---|---|
13 | Seasons as Professional | 31 | ||
298 | 162 (54.36%) | Matches Played | Won | 1,060 | 594 (56.04%) |
136 (45.64%) | 0 (0%) | Matches Lost | Drawn | 455 (42.92%) | 11 (1.04%) |
2,453 | 1,275 (51.98%) | Frames Played | Won | 7,756 | 4,079 (52.59%) |
25 | 98.12 | Centuries Made | Rate | 312 | 24.86 |
1 | Maximums made | 0 | ||
65 | 32 (49.23%) | Deciders Played | Won | 270 | 138 (51.11%) |
23 | 16 (69.57%) | Whitewashes Played | Won | 157 | 94 (59.87%) |
GBP 261,010 | Prize Money | GBP 1,712,612 |
Past Matches
2000 Grand Prix - Professional Ranking
Last 32
1997 Thailand Open - Professional Ranking
Last 48
Played on
1997-01-19
Hamilton
Murphy
Total
50+ Breaks
101