Head-to-Head: Stuart Pettman Vs Zhang Anda
Pettman | Anda | |||
---|---|---|---|---|
19 | Seasons as Professional | 11 | ||
450 | 257 (57.11%) | Matches Played | Won | 504 | 261 (51.79%) |
193 (42.89%) | 0 (0%) | Matches Lost | Drawn | 239 (47.42%) | 4 (0.79%) |
3,587 | 1,893 (52.77%) | Frames Played | Won | 3,522 | 1,800 (51.11%) |
61 | 58.8 | Centuries Made | Rate | 146 | 24.12 |
0 | Maximums made | 3 | ||
91 | 46 (50.55%) | Deciders Played | Won | 132 | 63 (47.73%) |
46 | 29 (63.04%) | Whitewashes Played | Won | 82 | 42 (51.22%) |
GBP 309,770 | Prize Money | GBP 899,270 |
Past Matches
2010 Shanghai Masters - Professional Ranking
Last 64
Frame scores
59(58)-71; 103(55)-0; 68-59; 70-0; 60-56; 0-85(72); 40-58; 65-45
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 4-2, 4-3, 5-3
Anda
Pettman
Total
50+ Breaks
58, 55
72
Points Scored
465
374
839
Avg. points/frame
58.13
46.75
104.88
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Anda | 2 | - | - | - | - | - | 2 |
Pettman | - | - | 1 | - | - | - | 1 |