Head-to-Head: Stuart Pettman Vs Paul Sweeny
Pettman | Sweeny | |||
---|---|---|---|---|
19 | Seasons as Professional | 8 | ||
450 | 257 (57.11%) | Matches Played | Won | 294 | 180 (61.22%) |
193 (42.89%) | 0 (0%) | Matches Lost | Drawn | 114 (38.78%) | 0 (0%) |
3,587 | 1,893 (52.77%) | Frames Played | Won | 2,221 | 1,224 (55.11%) |
61 | 58.8 | Centuries Made | Rate | 23 | 96.57 |
0 | Maximums made | 0 | ||
91 | 46 (50.55%) | Deciders Played | Won | 64 | 32 (50%) |
46 | 29 (63.04%) | Whitewashes Played | Won | 33 | 28 (84.85%) |
GBP 309,770 | Prize Money | GBP 74,035 |
Past Matches
2000 Grand Prix - Professional Ranking
1999 Merseyside Professional - Professional Non-ranking