Head-to-Head: Stuart Pettman Vs Nick Walker
Pettman | Walker | |||
---|---|---|---|---|
19 | Seasons as Professional | 14 | ||
450 | 257 (57.11%) | Matches Played | Won | 355 | 202 (56.9%) |
193 (42.89%) | 0 (0%) | Matches Lost | Drawn | 153 (43.1%) | 0 (0%) |
3,587 | 1,893 (52.77%) | Frames Played | Won | 2,826 | 1,493 (52.83%) |
61 | 58.8 | Centuries Made | Rate | 35 | 80.74 |
0 | Maximums made | 0 | ||
91 | 46 (50.55%) | Deciders Played | Won | 68 | 37 (54.41%) |
46 | 29 (63.04%) | Whitewashes Played | Won | 34 | 25 (73.53%) |
GBP 309,770 | Prize Money | GBP 188,695 |
Past Matches
1994 Strachan Challenge - Event 1 - Professional Non-ranking
Last 128
1994 International Open - Professional Ranking