Head-to-Head: Stuart Pettman Vs Mehmet Husnu
Pettman | Husnu | |||
---|---|---|---|---|
19 | Seasons as Professional | 11 | ||
450 | 257 (57.11%) | Matches Played | Won | 299 | 162 (54.18%) |
193 (42.89%) | 0 (0%) | Matches Lost | Drawn | 137 (45.82%) | 0 (0%) |
3,587 | 1,893 (52.77%) | Frames Played | Won | 2,246 | 1,146 (51.02%) |
61 | 58.8 | Centuries Made | Rate | 22 | 102.09 |
0 | Maximums made | 1 | ||
91 | 46 (50.55%) | Deciders Played | Won | 69 | 35 (50.72%) |
46 | 29 (63.04%) | Whitewashes Played | Won | 32 | 14 (43.75%) |
GBP 309,770 | Prize Money | GBP 49,825 |
Past Matches
2000 Malta Grand Prix - Professional Ranking
Last 128
Played on
2000-01-08
Pettman
Husnu
Total
50+ Breaks
117