Head-to-Head: Stuart Carrington Vs Yahya Seedat
Carrington | Seedat | |||
---|---|---|---|---|
10 | Seasons as Professional | 0 | ||
524 | 276 (52.67%) | Matches Played | Won | 1 | 0 (0%) |
240 (45.8%) | 8 (1.53%) | Matches Lost | Drawn | 1 (100%) | 0 (0%) |
3,312 | 1,724 (52.05%) | Frames Played | Won | 4 | 0 (0%) |
104 | 31.85 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
116 | 51 (43.97%) | Deciders Played | Won | 0 | 0 (0%) |
117 | 66 (56.41%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 477,427 | Prize Money | GBP 0 |
Past Matches
2010 PTC - Event 2 - Professional Minor Ranking
Pre-qualifying 1
Played on
2010-07-08
Frame scores
74-12; 86-2; 104(100)-0; 97(97)-4
Match progress
1-0, 2-0, 3-0, 4-0
Carrington
Seedat
Total
50+ Breaks
100, 97
Points Scored
361
18
379
Avg. points/frame
90.25
4.5
94.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carrington | - | - | - | - | 1 | 1 | 2 |
Seedat | - | - | - | - | - | - | 0 |