Head-to-Head: Stuart Bingham Vs Sanderson Lam
Bingham | Lam | |||
---|---|---|---|---|
26 | Seasons as Professional | 4 | ||
1,519 | 944 (62.15%) | Matches Played | Won | 286 | 114 (39.86%) |
551 (36.27%) | 24 (1.58%) | Matches Lost | Drawn | 169 (59.09%) | 3 (1.05%) |
10,518 | 5,959 (56.66%) | Frames Played | Won | 1,744 | 766 (43.92%) |
603 | 17.44 | Centuries Made | Rate | 24 | 72.67 |
9 | Maximums made | 0 | ||
367 | 185 (50.41%) | Deciders Played | Won | 62 | 31 (50%) |
292 | 210 (71.92%) | Whitewashes Played | Won | 66 | 24 (36.36%) |
GBP 4,049,963 | Prize Money | GBP 159,866 |
Past Matches
2014 European Tour - Event 8 - Professional Minor Ranking
Last 128
Played on
2014-02-07
Frame scores
76(69)-64; 57-48; 86(56)-8; 95(87)-36
Match progress
1-0, 2-0, 3-0, 4-0
Bingham
Lam
Total
50+ Breaks
87, 69, 56
Points Scored
314
156
470
Avg. points/frame
78.5
39
117.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | 1 | 1 | - | 1 | - | - | 3 |
Lam | - | - | - | - | - | - | 0 |