Head-to-Head: Stuart Bingham Vs Passakorn Suwannawat
Bingham | Suwannawat | |||
---|---|---|---|---|
26 | Seasons as Professional | 4 | ||
1,517 | 943 (62.16%) | Matches Played | Won | 106 | 35 (33.02%) |
550 (36.26%) | 24 (1.58%) | Matches Lost | Drawn | 71 (66.98%) | 0 (0%) |
10,496 | 5,948 (56.67%) | Frames Played | Won | 754 | 330 (43.77%) |
601 | 17.46 | Centuries Made | Rate | 14 | 53.86 |
9 | Maximums made | 0 | ||
365 | 184 (50.41%) | Deciders Played | Won | 21 | 8 (38.1%) |
292 | 210 (71.92%) | Whitewashes Played | Won | 9 | 3 (33.33%) |
GBP 4,049,963 | Prize Money | GBP 19,967 |
Past Matches
2012 6-Reds World Championship - Professional 6-reds
Group
2010 6-Reds World Championship - Professional 6-reds