Head-to-Head: Steve Russell Vs Paul Fung
Russell | Fung | |||
---|---|---|---|---|
7 | Seasons as Professional | 2 | ||
148 | 63 (42.57%) | Matches Played | Won | 37 | 14 (37.84%) |
85 (57.43%) | 0 (0%) | Matches Lost | Drawn | 23 (62.16%) | 0 (0%) |
1,079 | 518 (48.01%) | Frames Played | Won | 256 | 112 (43.75%) |
6 | 179.83 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
32 | 11 (34.38%) | Deciders Played | Won | 5 | 4 (80%) |
16 | 9 (56.25%) | Whitewashes Played | Won | 5 | 3 (60%) |
GBP 1,790 | Prize Money | GBP 0 |
Past Matches
1997 Benson and Hedges Championship - Professional Non-ranking
Round 4
1996 World Championship - Professional Ranking