Head-to-Head: Steve Muir Vs David Cooper
Muir | Cooper | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
7 | 4 (57.14%) | Matches Played | Won | 6 | 4 (66.67%) |
3 (42.86%) | 0 (0%) | Matches Lost | Drawn | 2 (33.33%) | 0 (0%) |
32 | 17 (53.13%) | Frames Played | Won | 34 | 19 (55.88%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
3 | 2 (66.67%) | Deciders Played | Won | 5 | 3 (60%) |
2 | 1 (50%) | Whitewashes Played | Won | 1 | 1 (100%) |
GBP 450 | Prize Money | GBP 425 |
Past Matches
1985 WPBSA Pro Ticket Series 86/87 - Event 2 - Professional Tour Qualifier
Last 16
Frame scores
59-55; 58-75; 10-94; 51-35; 21-59; 58-19; 88-57
Match progress
1-0, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3
Cooper
Muir
Total
50+ Breaks
Points Scored
345
394
739
Avg. points/frame
49.29
56.29
105.57
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Cooper | - | - | - | - | - | - | 0 |
Muir | - | - | - | - | - | - | 0 |