Head-to-Head: Steve Gough Vs Wayne Brown
Gough | Brown | |||
---|---|---|---|---|
5 | Seasons as Professional | 10 | ||
69 | 27 (39.13%) | Matches Played | Won | 295 | 163 (55.25%) |
42 (60.87%) | 0 (0%) | Matches Lost | Drawn | 132 (44.75%) | 0 (0%) |
485 | 210 (43.3%) | Frames Played | Won | 2,251 | 1,161 (51.58%) |
0 | 0 | Centuries Made | Rate | 34 | 66.21 |
0 | Maximums made | 0 | ||
14 | 9 (64.29%) | Deciders Played | Won | 67 | 38 (56.72%) |
9 | 3 (33.33%) | Whitewashes Played | Won | 32 | 16 (50%) |
GBP 350 | Prize Money | GBP 113,902 |
Past Matches
2016 World Seniors Championship - Professional Non-ranking
Round 3
Played on
2015-12-22
Referee
Frame scores
71(60)-0; 87-54
Match progress
1-0, 2-0
Brown
Gough
Total
50+ Breaks
60
Points Scored
158
54
212
Avg. points/frame
79
27
106
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | 1 | - | - | - | - | 1 |
Gough | - | - | - | - | - | - | 0 |