Head-to-Head: Steve Davis Vs Kristjan Helgason
Davis | Helgason | |||
---|---|---|---|---|
38 | Seasons as Professional | 8 | ||
1,461 | 926 (63.38%) | Matches Played | Won | 164 | 98 (59.76%) |
490 (33.54%) | 45 (3.08%) | Matches Lost | Drawn | 66 (40.24%) | 0 (0%) |
12,546 | 7,204 (57.42%) | Frames Played | Won | 1,347 | 744 (55.23%) |
356 | 35.24 | Centuries Made | Rate | 26 | 51.81 |
1 | Maximums made | 0 | ||
261 | 154 (59%) | Deciders Played | Won | 37 | 19 (51.35%) |
232 | 173 (74.57%) | Whitewashes Played | Won | 18 | 16 (88.89%) |
GBP 5,623,536 | Prize Money | GBP 88,790 |
Past Matches
2000 British Open - Professional Ranking
Last 48
Played on
2000-10-02
Frame scores
61-34; 56-21; 61-32; 21-81; 44-69; 77(76)-0; 36-58(51); 22-73; 81(53)-30
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 4-3, 4-4, 5-4
Davis
Helgason
Total
50+ Breaks
76, 53
51
Points Scored
459
398
857
Avg. points/frame
51
44.22
95.22
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Davis | 1 | - | 1 | - | - | - | 2 |
Helgason | 1 | - | - | - | - | - | 1 |