Head-to-Head: Steve Davis Vs John Read
Davis | Read | |||
---|---|---|---|---|
38 | Seasons as Professional | 12 | ||
1,461 | 926 (63.38%) | Matches Played | Won | 306 | 166 (54.25%) |
490 (33.54%) | 45 (3.08%) | Matches Lost | Drawn | 140 (45.75%) | 0 (0%) |
12,546 | 7,204 (57.42%) | Frames Played | Won | 2,424 | 1,275 (52.6%) |
356 | 35.24 | Centuries Made | Rate | 27 | 89.78 |
1 | Maximums made | 0 | ||
261 | 154 (59%) | Deciders Played | Won | 72 | 29 (40.28%) |
232 | 173 (74.57%) | Whitewashes Played | Won | 34 | 17 (50%) |
GBP 5,623,536 | Prize Money | GBP 142,005 |
Past Matches
1998 Scottish Open - Professional Ranking
Last 64
Played on
1998-02-14
Frame scores
135(135)-0; 111(58)-1; 68-50; 77-27; 69(58)-42
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Davis
Read
Total
50+ Breaks
135, 58, 58
Points Scored
460
120
580
Avg. points/frame
92
24
116
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Davis | 2 | - | - | - | - | 1 | 3 |
Read | - | - | - | - | - | - | 0 |