Head-to-Head: Stephen Popplewell Vs Karen Corr
Popplewell | Corr | |||
---|---|---|---|---|
5 | Seasons as Professional | 7 | ||
90 | 31 (34.44%) | Matches Played | Won | 73 | 28 (38.36%) |
59 (65.56%) | 0 (0%) | Matches Lost | Drawn | 45 (61.64%) | 0 (0%) |
646 | 276 (42.72%) | Frames Played | Won | 507 | 224 (44.18%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
16 | 3 (18.75%) | Deciders Played | Won | 11 | 3 (27.27%) |
12 | 2 (16.67%) | Whitewashes Played | Won | 12 | 4 (33.33%) |
GBP 75 | Prize Money | GBP 100 |
Past Matches
1997 UK Tour - Event 1 - Professional Tour Qualifier
Round 3
1993 Asian Open - Professional Ranking