Head-to-Head: Sonnie O'Sullivan Vs Kuldesh Johal
O'Sullivan | Johal | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
2 | 0 (0%) | Matches Played | Won | 280 | 151 (53.93%) |
2 (100%) | 0 (0%) | Matches Lost | Drawn | 128 (45.71%) | 1 (0.36%) |
12 | 4 (33.33%) | Frames Played | Won | 1,707 | 895 (52.43%) |
0 | 0 | Centuries Made | Rate | 22 | 77.59 |
0 | Maximums made | 0 | ||
1 | 0 (0%) | Deciders Played | Won | 77 | 38 (49.35%) |
0 | 0 (0%) | Whitewashes Played | Won | 54 | 32 (59.26%) |
GBP 0 | Prize Money | GBP 29,975 |
Past Matches
2016 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2016-05-13
Frame scores
17-69; 11-69; 64-10; 63-25; 41-63; 72-25; 56-34
Match progress
0-1, 0-2, 1-2, 2-2, 2-3, 3-3, 4-3
Johal
O'Sullivan
Total
50+ Breaks
Points Scored
324
295
619
Avg. points/frame
46.29
42.14
88.43
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Johal | - | - | - | - | - | - | 0 |
O'Sullivan | - | - | - | - | - | - | 0 |