Head-to-Head: Soheil Vahedi Vs Robin Hull
Vahedi | Hull | |||
---|---|---|---|---|
5 | Seasons as Professional | 21 | ||
135 | 49 (36.3%) | Matches Played | Won | 569 | 332 (58.35%) |
85 (62.96%) | 1 (0.74%) | Matches Lost | Drawn | 237 (41.65%) | 0 (0%) |
795 | 343 (43.14%) | Frames Played | Won | 4,265 | 2,316 (54.3%) |
19 | 41.84 | Centuries Made | Rate | 156 | 27.34 |
0 | Maximums made | 0 | ||
35 | 12 (34.29%) | Deciders Played | Won | 105 | 56 (53.33%) |
35 | 16 (45.71%) | Whitewashes Played | Won | 74 | 53 (71.62%) |
GBP 62,712 | Prize Money | GBP 409,044 |
Past Matches
2019 Indian Open - Professional Ranking
Last 64
Played on
2019-02-27
Frame scores
109(61)-0; 57-67; 79(65)-0; 75(53)-56(56); 0-75(75); 32-84; 79(61)-42
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 3-3, 4-3
Vahedi
Hull
Total
50+ Breaks
65, 61, 61, 53
75, 56
Points Scored
431
324
755
Avg. points/frame
61.57
46.29
107.86
Avg. shot time
19.5
23.1
21.3
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Vahedi | 1 | 3 | - | - | - | - | 4 |
Hull | 1 | - | 1 | - | - | - | 2 |